Staff
Teachers (sorted by department)
*Denotes Department Chairperson
Business
Communications
English
ESE
ESEA
ESOL
World Languages
Mathematics
Physical Education
Performing Arts
Reading Coach
Science
Social Studies
Technology
Vocational
| Last | First | Phone | Department | |
|---|---|---|---|---|
| Business | ||||
| DANIELS | JANICE | 407-746-3503 | Janice_Daniels@scps.k12.fl.us | BUSINESS |
| DANIELS | PARKER | 407-746-3504 | Parker_Daniels@scps.k12.fl.us | BUSINESS |
| JONES | SUSAN | 407-746-3505 | Susan_Barnes-Jones@scps.k12.fl.us | BUSINESS |
| KIRBY | DANNY | 407-746-3506 | Danny_Kirby@scps.k12.fl.us | BUSINESS |
| LANIER | DARLA | 407-746-3507 | Darla_Lanier@scps.k12.fl.us | BUSINESS |
| SALLEY* | CATHY | 407-746-3510 | Cathy_Salley@scps.k12.fl.us | BUSINESS |
| SMITH | MIKE | 407-746-3653 | Mike_Smith@scps.k12.fl.us | BUSINESS |
| Communications | ||||
| GASPAROLO | JESSICA | 407-746-3631 | Jessica_Gasparolo@scps.k12.fl.us | COMMUNICATIONS |
| ROBART | SHARON | 407-746-3518 | Sharon_Robart@scps.k12.fl.us | COMMUNICATIONS |
| STEMPLER* | CHER | 407-746-3639 | Cher_Stempler@scps.k12.fl.us | COMMUNICATIONS |
| SMITH | DAN | 407-746-3594 | Dan_Smith@scps.k12.fl.us | COMMUNICATIONS |
| English | ||||
| ADAMS | CHRISTINE | 407-746-3522 | Christine_Adams@scps.k12.fl.us | ENGLISH |
| ALBERTSON | MAGGIE | 407-746-3520 | Maggie_Albertson@scps.k12.fl.us | ENGLISH |
| BIRON | PATRICIA | 407-746-3523 | Patricia_Biron@scps.k12.fl.us | ENGLISH |
| Staff | Staff | 407-746-3465 | Staff@scps.k12.fl.us | ENGLISH |
| Staff | Staff | Staff_Staff@scps.k12.fl.us | ENGLISH | |
| BROWN | BRANDI | 407-746-3442 | Brandi_Brown@scps.k12.fl.us | ENGLISH |
| CAHILL | JACQUELINE | 407-746-3634 | Jacqueline_Cahill@scps.k12.fl.us | ENGLISH |
| CAIN | CAMILLE | 407-746-3530 | Camille_Cain@scps.k12.fl.us | ENGLISH |
| DELFIACCO | MARY BETH | 407-746-3537 | MaryBeth_Delfiacco@scps.k12.fl.us | ENGLISH |
| DODDRIDGE | KAREN | 407-746-3524 | Karen_Doddridge@scps.k12.fl.us | ENGLISH |
| DRAKE | ROBERT | 407-746-3608 | Robert_Drake@scps.k12.fl.us | ENGLISH |
| Staff | Staff | 407-746-3472 | Staff@scps.k12.fl.us | ENGLISH |
| FITZGERALD* | TRACY | 407-746-3526 | Tracy_Fitzgerald@scps.k12.fl.us | ENGLISH |
| GELTZ | TIM | 407-746-3538 | Timothy_Geltz@scps.k12.fl.us | ENGLISH |
| HARRIS | NICHELE | 407-746-3528 | Nichele_Harris@scps.k12.fl.us | ENGLISH |
| Staff | Staff | 407-746-3534 | Kathy_Herold@scps.k12.fl.us | ENGLISH |
| HORTON | HOLLY | 407-746-3527 | Holly_Horton@scps.k12.fl.us | ENGLISH |
| JUCKER* | KATHERINE | 407-746-3533 | Katherine_Jucker@scps.k12.fl.us | ENGLISH |
| LANHAM | HELEN | 407-746-3531 | Helen_Lanham@scps.k12.fl.us | ENGLISH |
| KERSTEN | KENT | 407-746-3762 | Kent_Kersten@scps.k12.fl.us | ENGLISH |
| O’BRIEN | STEPHANIE | 407-746-3760 | Stephanie_O’Brien@scps.k12.fl.us | ENGLISH |
| OLSEN | TRACY | 407-746-3767 | Tracy_Olsen@scps.k12.fl.us | ENGLISH |
| PENAGA | LEIGHANN | 407-746-3763 | Leighann_Penaga@scps.k12.fl.us | ENGLISH |
| POOLE | VICTORIA | 407-746-3535 | Victoria_Poole@scps.k12.fl.us | ENGLISH |
| RINYU | MICHAEL | 407-746-3448 | Michael_Rinyu@scps.k12.fl.us | ENGLISH |
| SHERMAN | ADAM | 407-746-3766 | Adam_Sherman@scps.k12.fl.us | ENGLISH |
| Staff | Staff | 407-746-3566 | Staff_Staff@scps.k12.fl.us | ENGLISH |
| SPENCER | SARA | 407-746-3609 | Sara_Spencer@scps.k12.fl.us | ENGLISH |
| WIERCIOCH | SHERRY | 407-746-3471 | Sherry_Wiercioch@scps.k12.fl.us | ENGLISH |
| Exceptional Student Education | ||||
| COGHILL | GEORGE | 407-746-3541 | George_Coghill@scps.k12.fl.us | ESE |
| CUMBERLAND | MARY | 407-746-3664 | Mary_Cumberland@scps.k12.fl.us | ESE |
| DELRUSSO | JULIE | 407-746-3669 | Julie_Delrusso@scps.k12.fl.us | ESE |
| DUFF | CHRISTINE | 407-746-3619 | Christine_Duff@scps.k12.fl.us | ESE |
| ELKHARCHAFI | PATRICIA | 407-746-3660 | Patricia_Elkharchafi@scps.k12.fl.us | ESE |
| RYAN | LORRI | 407-746-3657 | Lorri_Ryan@scps.k12.fl.us | ESE |
| SCHAFFER | TICY | 407-746-3558 | Ticy_Schaffer@scps.k12.fl.us | ESE |
| SPILLER | MEGAN | 407-746-3678 | Megan_Spiller@scps.k12.fl.us | ESE |
| THEISS | BRIAN | 407-746-3540 | Brian_Theiss@scps.k12.fl.us | ESE |
| THOMPSON | DANIEL | 407-746-3539 | Daniel_Thompson@scps.k12.fl.us | ESE |
| TOMLINSON* | KATIE | 407-746-3659 | Katie_Tomlinson@scps.k12.fl.us | ESE |
| TULLIS | JOYCE | 407-746-3525 | Joyce_Tullis@scps.k12.fl.us | ESE |
| Exceptional Student Education Assistants | ||||
| ARNOLD | DEIDRA | 407-746-3467 | Deidra_Arnold@scps.k12.fl.us | ESE ASST |
| BARTLETT | LAURIE | 407-746-3508 | Laurie_Bartlett@scps.k12.fl.us | ESE ASST |
| STANFORD | TAMARI | 407-746-3509 | Tamari_Stanford@scps.k12.fl.us | ESE ASST |
| TERPENING | JOANNE | 407-746-3567 | Joanne_Terpening@scps.k12.fl.us | ESE ASST |
| VAZQUEZ | YVETTE | 407-746-3461 | Yvette_Vazquez@scps.k12.fl.us | ESE ASST |
| ESOL | ||||
| CALDERON | JANE | 407-746-3764 | Jane_Calderon@scps.k12.fl.us | ESOL – ASSIST. |
| CLICK | BILLIE | 407-746-3616 | Billie_CLick@scps.k12.fl.us | ESOL |
| GUTIERREZ* | RISELDA | 407-746-3542 | Riselda_Gutierrez@scps.k12.fl.us | ESOL |
| PAGAN | DAIANNA | 407-746-3469 | Daianna_Pagan@scps.k12.fl.us | ESOL |
| World Languages | ||||
| DIAZGRANADOS | WILLIAM | 407-746-3546 | William_Diaz-Granados@scps.k12.fl.us | WORLD LANGUAGES |
| GOFFIN | OLIVIA | 407-746-3548 | Olivia_Goffin@scps.k12.fl.us | WORLD LANGUAGES |
| NEGRON | CANDIDO | 407-746-3610 | Candido_Negron@scps.k12.fl.us | WORLD LANGUAGES |
| NOTT | JO-ELLEN | 407-746-3551 | Jo-Ellen_Nott@scps.k12.fl.us | WORLD LANGUAGES |
| PAYNE | ROBERT | 407-746-3547 | Robert_Payne@scps.k12.fl.us | WORLD LANGUAGES |
| PELLARIN | LYNN | 407-746-3556 | Lynn_Pellarin@scps.k12.fl.us | WORLD LANGUAGES |
| PETRINO | JAN | 407-746-3582 | Jan_Petrino@scps.k12.fl.us | WORLD LANGUAGES |
| SNYDER | PENNY | 407-746-3552 | Penny_Snyder@scps.k12.fl.us | WORLD LANGUAGES |
| TOCCO* | MABEL | 407-746-3511 | Mabel_Tocco@scps.k12.fl.us | WORLD LANGUAGES |
| TORO | RUTH | 407-746-3549 | Ruth_Toro@scps.k12.fl.us | WORLD LANGUAGES |
| WILLIS | BRADLEY | 407-746-3543 | Bradley_Willis@scps.k12.fl.us | WORLD LANGUAGES |
| Mathematics | ||||
| BUCHHOLZ | BLAIR | 407-746-3474 | Blair_Buchholz@scps.k12.fl.us | MATHEMATICS |
| BYRNES | HEATHER | 407-746-3583 | Heather_Byrnes@scps.k12.fl.us | MATHEMATICS |
| CLAYTON | GEORGE | 407-746-3589 | George_Clayton@scps.k12.fl.us | MATHEMATICS |
| COLLINS | MAUREEN | 407-746-3597 | Maureen_Collins@scps.k12.fl.us | MATHEMATICS |
| COOPER | KRISTINE | 407-746-3563 | Kristine_Cooper@scps.k12.fl.us | MATHEMATICS |
| STAFF | STAFF | 407-746-3617 | Staff_Staff@scps.k12.fl.us | MATHEMATICS |
| GREEN | ANNE | 407-746-3761 | Anne_Green@scps.k12.fl.us | MATHEMATICS |
| GUPTA | ASHA | 407-746-3572 | Iris_Williams-Johnson@scps.k12.fl.us | MATHEMATICS |
| HALL | CHAD | 407-746-3519 | Chad_Hall@scps.k12.fl.us | MATHEMATICS |
| HARRIS | DOROTHY | 407-746-3640 | Dorothy_Harris@scps.k12.fl.us | MATHEMATICS |
| HORTON | JACK | 407-746-3562 | John_Horton@scps.k12.fl.us | MATHEMATICS |
| KOSKY | EDWARD | 407-746-3512 | Edward_Kosky@scps.k12.fl.us | MATHEMATICS |
| LINAMEN* | SHARON | 407-746-3565 | Sharon_Linamen@scps.k12.fl.us | MATHEMATICS |
| MICHAELS | SHARON | 407-746-3559 | Sharon_Michaels@scps.k12.fl.us | MATHEMATICS |
| STAFF | STAFF | 407-746-3553 | Staff_Staff@scps.k12.fl.us | MATHEMATICS |
| SAMS | MIMI | 407-746-3584 | Mary_Sams@scps.k12.fl.us | MATHEMATICS |
| SMITH | LAWRENCE | 407-746-3560 | Lawrence_Smith@scps.k12.fl.us | MATHEMATICS |
| SPRINKLE | PHYLLIS | 407-746-3570 | Phyllis_Sprinkle@scps.k12.fl.us | MATHEMATICS |
| SZEWCZYK | KAREN | 407-746-3571 | Karen_Szewczyk@scps.k12.fl.us | MATHEMATICS |
| TRAHAN | ERIN | 407-746-3568 | Erin_Trahan@scps.k12.fl.us | MATHEMATICS |
| WARKENTIEN | JANE | 407-746-3545 | Jane_Warkentien@scps.k12.fl.us | MATHEMATICS |
| WEBBER | BARBARA | 407-746-3573 | Barbara_Webber@scps.k12.fl.us | MATHEMATICS |
| WEBSTER | DORANGA | 407-746-3445 | Doranga_Webster@scps.k12.fl.us | MATHEMATICS |
| WHEELER | KIMBERLY | 407-746-3426 | Kimberly_Wheeler@scps.k12.fl.us | MATHEMATICS |
| Physical Education | ||||
| CUFF | MIKE | 407-746-3614 | Mike_Cuff@scps.k12.fl.us | PE |
| DELFIACCO* | DAVID | 407-746-3578 | David_Delfiacco@scps.k12.fl.us | PE |
| DENMARK | SANDY | 407-746-3579 | Sandy_Denmark@scps.k12.fl.us | PE |
| GOOCH | FRANK | 407-746-3580 | Frank_Gooch@scps.k12.fl.us | PE |
| HARRIS | CHARLIE | 407-746-3581 | Charlie_Harris@scps.k12.fl.us | PE |
| SCHALL | CHARLES | 407-746-3620 | Charles_Schall@scps.k12.fl.us | PE |
| SHAFER | BRIAN | 407-746-3577 | Brian_Shafer@scps.k12.fl.us | PE |
| TINSLEY | TERESA | 407-746-3585 | Teresa_Tinsley@scps.k12.fl.us | PE |
| Performing Arts | ||||
| BERRY* | CINDY | 407-746-3460 | Cynthia_Berry@scps.k12.fl.us | BAND |
| BROWN | SUSAN | 407-746-3591 | SusanJ_Brown@scps.k12.fl.us | PHOTO |
| FARMER | KATY | 407-746-3592 | Kathryn_Farmer@scps.k12.fl.us | ART |
| MOTE | DANA | 407-746-3595 | Dana_Mote@scps.k12.fl.us | DANCE |
| JORDAN | AIMEE | 407-746-3429 | Aimee_Jordan@scps.k12.fl.us | DRAMA |
| KILPATRICK III | CARLTON | 407-746-3461 | Carlton_Kilpatrick@scps.k12.fl.us | CHORUS |
| MICKLOS | NANCY | 407-746-3460 | Nancy_Micklos@scps.k12.fl.us | BAND |
| RIETHER | ANNA | 407-746-3517 | Anna_Riether@scps.k12.fl.us | ART |
| Reading Coach | ||||
| ROTTLER-WYSONG | NICOLE | 407-746-3529 | Nicole_Rottler-Wysong@scps.k12.fl.us | READING COACH |
| ROTC | ||||
| FORERO | MAURICIO | 407-746-3598 | Mauricio_Forero@scps.k12.fl.us | ROTC |
| WATTS | MARK | 407-746-3601 | Mark_Watts@scps.k12.fl.us | ROTC |
| Science | ||||
| ADAMSON | CHRIS | 407-746-3604 | Chris_Adamson@scps.k12.fl.us | SCIENCE |
| AJAYI | OLABISI | 407-746-3544 | Olabisi_Ajayi@scps.k12.fl.us | SCIENCE |
| BRODY | JAMES | 407-746-3651 | James_Brody@scps.k12.fl.us | SCIENCE |
| BRUBAKER | BRENDA | 407-746-3515 | Brenda_Brubaker@scps.k12.fl.us | SCIENCE |
| CLARK* | BARBARA | 407-746-3605 | Barbara_Clark@scps.k12.fl.us | SCIENCE |
| CORTES | ANGELA | 407-746-3521 | Angela_Cortes@scps.k12.fl.us | SCIENCE |
| CUTLER | STAN | 407-746-3516 | Stan_Cutler@scps.k12.fl.us | SCIENCE |
| DALLAND | CHRIS | 407-746-3765 | Chris_Dalland@scps.k12.fl.us | SCIENCE |
| DUFFY | DAVID | 407-746-3607 | David_Duffy@scps.k12.fl.us | SCIENCE |
| FODOR | DARLENE | 407-746-3603 | Darlene_Fodor@scps.k12.fl.us | SCIENCE |
| HILSON | LOURDES | 407-746-3606 | Lourdes_Hilson@scps.k12.fl.us | SCIENCE |
| KEYES | BRIAN | 407-746-3611 | Brian_Keyes@scps.k12.fl.us | SCIENCE |
| LANNAN | JILL | 407-746-3613 | Jill_Lannan@scps.k12.fl.us | SCIENCE |
| NIETO* | SHIRLEY | 407-746-3615 | Shirley_Nieto@scps.k12.fl.us | SCIENCE |
| RICHARDS | DON | 407-746-3618 | Don_Richards@scps.k12.fl.us | SCIENCE |
| SIMS | GREG | 407-746-3444 | Greg_Sims@scps.k12.fl.us | SCIENCE |
| TOLERICO | TIFFANY | 407-746-3492 | Tiffany_Tolerico@scps.k12.fl.us | SCIENCE |
| Social Sudies | ||||
| SEVILLA | ASH | 407-746-3573 | Stacy_Baughman@scps.k12.fl.us | SOCIAL STUDIES |
| BYERS | BRUCE | 407-746-3622 | Bruce_Byers@scps.k12.fl.us | SOCIAL STUDIES |
| CARPENGER | KEVIN | 407-746-3670 | Kevin_Carpenger@scps.k12.fl.us | SOCIAL STUDIES |
| CARRICO | JUDY | 407-746-3623 | Judy_Carrico@scps.k12.fl.us | SOCIAL STUDIES |
| CLAYTON | SKIP | 407-746-3668 | Skip_Clayton@scps.k12.fl.us | SOCIAL STUDIES |
| STAFF | STAFF | 407-746-3624 | Staff_Staff@scps.k12.fl.us | SOCIAL STUDIES |
| FERRELL | MIKE | 407-746-3625 | MikeA_Ferrell@scps.k12.fl.us | SOCIAL STUDIES |
| FOSTER | CARRIE | 407-746-3658 | Carrie_Foster@scps.k12.fl.us | SOCIAL STUDIES |
| GEESLIN* | BILL | 407-746-3626 | William_Geeslin@scps.k12.fl.us | SOCIAL STUDIES |
| HILLMAN | TONY | 407-746-3627 | Anthony_Hillman@scps.k12.fl.us | SOCIAL STUDIES |
| HOWELL | KENNETH | 407-746-3635 | Kenneth_Howell@scps.k12.fl.us | SOCIAL STUDIES |
| JOHNSON | ED | 407-746-3602 | Ed_Johnson@scps.k12.fl.us | SOCIAL STUDIES |
| JONES | JESSICA | 407-746-3632 | Jessica_Jones@scps.k12.fl.us | SOCIAL STUDIES |
| JUCKER | STEVE | 407-746-3628 | Steve_Jucker@scps.k12.fl.us | SOCIAL STUDIES |
| KUPFER | BRIAN | 407-746-3670 | Brian_Kupfer@scps.k12.fl.us | SOCIAL STUDIES |
| SIMMONS | VITA | 407-746-3479 | Vita_Simmons@scps.k12.fl.us | SOCIAL STUDIES |
| SZEWCZYK | KEVIN | 407-746-3575 | Kevin_Szewczyk@scps.k12.fl.us | SOCIAL STUDIES |
| WINKLER | JEAN | 407-746-3638 | CaroleJean_Winkler@scps.k12.fl.us | SOCIAL STUDIES |
| Technology | ||||
| PATITUCCI | MIKE | 407-746-3480 | Mike_Patitucci@scps.k12.fl.us | NETWORK |
| WALKER | JESSE | 407-746-3501 | Jesse_Walker@scps.k12.fl.us | ETF |
| Vocational | ||||
| BADLEY | ABIGAIL | 407-746-3650 | Abigail_Badley@scps.k12.fl.us | VOCATIONAL |
| CHAABAN | BAHIJA | 407-746-3477 | Bahija_Chaaban@scps.k12.fl.us | VOCATIONAL |
| HOUSTON | CARA | 407-746-3655 | Cara_Houston@scps.k12.fl.us | VOCATIONAL |
| LESKO | ANDREA | 407-746-3663 | Andrea_Lesko@scps.k12.fl.us | VOCATIONAL |
| PARKER | PETER | 407-746-3656 | Peter_Parker@scps.k12.fl.us | VOCATIONAL |
| GREGG | RICHARD | 407-746-3493 | Richard_Gregg@scps.k12.fl.us | VOCATIONAL |
| SMITH | MIKE | 407-746-3653 | MikeD_Smith@scps.k12.fl.us | VOCATIONAL |
| TADD | CHARLOTTE | 407-746-3636 | Charlotte_Tadd@scps.k12.fl.us | VOCATIONAL |
Administration
| Last | First | Phone | Email Address | Department |
|---|---|---|---|---|
| WILLIAMS | MARY | 407-746-3404 | Mary_Williams-Young@scps.k12.fl.us | PRINCIPAL |
| TRYBUS | JOE | 407-746-3411 | Joe_Trybus@scps.k12.fl.us | REGISTRAR |
| NASH | CURTIS | 407-746-3414 | Curtis_Nash@scps.k12.fl.us | A.P FACILITIES |
| ABBOTT | DEBRA | 407-746-3419 | Debra_Abbott@scps.k12.fl.us | A.P BLDG #5 |
| WYSONG | JASON | 407-746-3409 | Jason_Wysong@scps.k12.fl.us | A.P BLDG #6 |
| REEVES | DAN | 407-746-3434 | Dan_Reeves@scps.k12.fl.us | A.P BLDG #7 |
| Vicki | Uppenkamp | 407-746-3415 | Vicki_Uppenkamp@scps.k12.fl.us | A.P BLDG #8 |
| KELLY | JERRI | 407-746-3564 | Jerri_Kelly@scps.k12.fl.us | DEAN/ATHLETIC DIR. |
Bookkeeping
| Last | First | Phone | Email Address | Department |
|---|---|---|---|---|
| DUNCAN | CATHY | 407-746-3422 | Cathy_Duncan@scps.k12.fl.us | ATHLETICS |
| HALL | SHIRLEY | 407-746-3420 | Shirley_Hall@scps.k12.fl.us | INTERNAL |
| POWELL | LISA | 407-746-3421 | Lisa_Powell@scps.k12.fl.us | SCHOOL FUNDS |
Clerical
| Last | First | Phone | Email Address | Department |
|---|---|---|---|---|
| BROWN | FRAN | 407-746-3495 | Fran_Brown@scps.k12.fl.us | GUIDANCE SECRETARY - ESE |
| BRUCE | PEGGY | 407-746-3424 | Peggy_Bruce@scps.k12.fl.us | FTE/FACILITIES |
| CARPENGER | VICKI | 407-746-3408 | Vicki_Carpenger@scps.k12.fl.us | BLDG #8 |
| CARROLL | MICHELLE | 407-746-3498 | MD_Carroll@scps.k12.fl.us | ENROLLEMENT/COLLEGE VISITS |
| COLLINS | JULIE | 407-746-3671 | Julie_Collins@scps.k12.fl.us | BLDG #7 |
| COMERER | DONNA | 407-746-3404 | Donna_Comerer@scps.k12.fl.us | EXECUTIVE SECRETARY |
| DENSBERGER | ANITA | 407-746-3496 | Anita_Densberger@scps.k12.fl.us | STUDENT RECORDS |
| DIAZ | MARIA | 407-746-3464 | Maria_Diaz@scps.k12.fl.us | FRONT DESK |
| FRANK | DEBBIE | 407-746-3417 | Debbie_Frank@scps.k12.fl.us | FTE |
| KEATING | RENE | 407-746-3673 | Rene_Keating@scps.k12.fl.us | BLDG #5 |
| MACALUSO | MARYELLEN | 407-746-3425 | Maryellen_Macaluso@scps.k12.fl.us | ATTENDANCE |
| MILWEE | BARBARA | 407-746-3412 | Barbara_Milwee@scps.k12.fl.us | FTE |
| PITRE | PAULETTE | 407-746-3438 | Paulette_Pitre@scps.k12.fl.us | COPY ROOM |
| RUIZ | LUZ | 407-746-3529 | Luz_Ruiz@scps.k12.fl.us | READING SECRETARY |
| SPILLER | TERRI | 407-746-3423 | Teresa_Spiller@scps.k12.fl.us | BLDG #6 |
Media Center
| Media Center | ||||
|---|---|---|---|---|
| Last | First | Phone | Email Address | Department |
| HORRELL | STUART | 407-746-3475 | Stuart_Horrell@scps.k12.fl.us | MEDIA SPECIALIST |
| MANTEL | ZENY | 407-746-3677 | Zeny_Mantel@scps.k12.fl.us | PLATO LAB |
| MICHAELS | JUDY | 407-746-3672 | Judith_Michaels@scps.k12.fl.us | ASSIST. |
| WIERCIOCH | SHERRY | 407-746-3471 | Sherry_Wiercioch@scps.k12.fl.us | MEDIA SPECIALIST |
| Technology | ||||
| PATITUCCI | MIKE | 407-746-3480 | Mike_Patitucci@scps.k12.fl.us | NETWORK |
| WALKER | JESSE | 407-746-3501 | Jesse_Walker@scps.k12.fl.us | ETF |
Security
| Security | ||||
|---|---|---|---|---|
| Last | First | Phone | Email Address | Department |
| BENNETT | ROBERT | 407-746-3418 | PARKING | |
| CAMARENO | EDDIE | 407-746-3431 | BLDG #6 | |
| HARDY-MOORE | TONY | 407-746-3432 | BLDG #7 | |
| KORNEGAY SR. | LINWOOD | 407-746-3675 | BLDG #8 | |
| PAPANIA | BRENT | 407-746-3463 | S.R.O | |
| Facilities Maintenance | ||||
| LOVETT | RON | 407-746-3642 | Ron_Lovett@scps.k12.fl.us | FACILITIES |
Alpha List of Faculty and Staff
| Last | First | Phone | Email Address | Department |
|---|---|---|---|---|
| ABBOTT | DEBRA | 407-746-3419 | Debra_Abbott@scps.k12.fl.us | AP-BLDG 5 |
| ADAMS | CHRISTINE | 407-746-3522 | Christine_Adams@scps.k12.fl.us | ENGLISH |
| ADAMSON | CHRIS | 407-746-3604 | Chris_Adamson@scps.k12.fl.us | SCIENCE |
| AJAYI | OLABISI | 407-746-3544 | Olabisi_Ajayi@scps.k12.fl.us | SCIENCE |
| ALBERTSON | MAGGIE | 407-746-3520 | Maggie_Albertson@scps.k12.fl.us | ENGLISH |
| ARNOLD | DEIDRA | 407-746-3467 | Deidra_Arnold@scps.k12.fl.us | ESE INSTRUCTIONAL ASST |
| ASHLEY-HAIZEL | MYRTLE | 407-746-3502 | Myrtle_Ashley-Haizel@scps.k12.fl.us | BUSINESS |
| ASTWOOD | ANNA | 407-746-3487 | Anna_Astwood@scps.k12.fl.us | GUIDANCE – BUILD #6 |
| BADLEY | ABIGAIL | 407-746-3650 | Abigail_Badley@scps.k12.fl.us | VOCATIONAL |
| BAKER | LAURA | 407-746-3482 | Laura_Baker@scps.k12.fl.us | GUIDANCE |
| BARTLETT | LAURIE | 407-746-3508 | Laurie_Bartlett@scps.k12.fl.us | ESE INSTRUCTIONAL ASST |
| BENNETT | ROBERT | 407-746-3418 | Robert_Bennett@scps.k12.fl.us | SECURITY – PARKING |
| BERRY | CINDY | 407-746-3460 | Cynthia_Berry@scps.k12.fl.us | BAND |
| BIRON | PATRICIA | 407-746-3523 | Patricia_Biron@scps.k12.fl.us | ENGLISH |
| BLEDSOE | ERIC | 407-746-3465 | Eric_Bledsoe@scps.k12.fl.us | ENGLISH |
| BOARDMAN | HOLLIS | 407-746-3630 | Holly_Boardman@scps.k12.fl.us | ENGLISH |
| BOYLE | ELLEN | 407-746-3484 | Ellen_Boyle@scps.k12.fl.us | GUIDANCE |
| BRODY | JAMES | 407-746-3651 | James_Brody@scps.k12.fl.us | SCIENCE |
| BROWN | BRANDI | 407-746-3442 | Brandi_Brown@scps.k12.fl.us | ENGLISH |
| BROWN | FRAN | 407-746-3495 | Fran_Brown@scps.k12.fl.us | GUIDANCE SECRETARY - ESE |
| BROWN | SUSAN | 407-746-3591 | SusanJ_Brown@scps.k12.fl.us | PHOTO |
| BRUBAKER | BRENDA | 407-746-3515 | Brenda_Brubaker@scps.k12.fl.us | SCIENCE |
| BRUCE | PEGGY | 407-746-3424 | Peggy_Bruce@scps.k12.fl.us | CLERICAL – FTE/FACILITIES |
| BUCHHOLZ | BLAIR | 407-746-3474 | Blair_Buchholz@scps.k12.fl.us | MATHEMATICS |
| BYERS | BRUCE | 407-746-3622 | Bruce_Byers@scps.k12.fl.us | SOCIAL STUDIES |
| BYRNES | HEATHER | 407-746-3583 | Heather_Byrnes@scps.k12.fl.us | MATHEMATICS |
| CAHILL | JACKIE | 407-746-3634 | Jacqueline_Cahill@scps.k12.fl.us | ENGLISH |
| CAIN | CAMILLE | 407-746-3530 | Camille_Cain@scps.k12.fl.us | ENGLISH |
| CALDERON | JANE | 407-746-3764 | Jane_Calderon@scps.k12.fl.us | ESOL – ASSISTANT |
| CAMARENO | EDDIE | 407-746-3431 | SECURITY | |
| CARPENGER | VICKI | 407-746-3408 | Vicki_Carpenger@scps.k12.fl.us | CLERICAL - BLDG #8 |
| CARPENGER | KEVIN | 407-746-3670 | Kevin_Carpenger@scps.k12.fl.us | SOCIAL STUDIES |
| CARRICO | JUDY | 407-746-3623 | Judy_Carrico@scps.k12.fl.us | SOCIAL STUDIES |
| CARROLL | MICHELLE | 407-746-3498 | Michelle_Carroll@scps.k12.fl.us | GUIDANCE SECRETARY |
| CHAABAN | BAHIJA | 407-746-3477 | Bahija_Chaaban@scps.k12.fl.us | VOCATIONAL |
| CLARK | BARBARA | 407-746-3605 | Barbara_Clark@scps.k12.fl.us | SCIENCE |
| CLAYTON | GEORGE | 407-746-3589 | George_Clayton@scps.k12.fl.us | MATHEMATICS |
| CLAYTON | SKIP | 407-746-3668 | Skip_Clayton@scps.k12.fl.us | SOCIAL STUDIES |
| CLICK | BILLIE | 407-746-3616 | Billie_CLick@scps.k12.fl.us | ESOL |
| COGHILL | GEORGE | 407-746-3541 | George_Coghill@scps.k12.fl.us | ESE |
| COLLINS | JULIE | 407-746-3671 | Julie_Collins@scps.k12.fl.us | CLERICAL - BLDG #7 |
| COLLINS | MAUREEN | 407-746-3597 | Maureen_Collins@scps.k12.fl.us | MATHEMATICS |
| COMERER | DONNA | 407-746-3404 | Donna_Comerer@scps.k12.fl.us | CLERICAL – EXECUTIVE SECRETARY |
| COOPER | KRISTINE | 407-746-3563 | Kristine_Cooper@scps.k12.fl.us | MATHEMATICS |
| CORTES | ANGELA | 407-746-3521 | Angela_Cortes@scps.k12.fl.us | SCIENCE |
| CUFF | MIKE | 407-746-3614 | Mike_Cuff@scps.k12.fl.us | PE |
| CUMBERLAND | MARY | 407-746-3664 | Mary_Cumberland@scps.k12.fl.us | ESE |
| CUTLER | STAN | 407-746-3516 | Stan_Cutler@scps.k12.fl.us | SCIENCE |
| DALLAND | CHRIS | 407-746-3765 | Chris_Dalland@scps.k12.fl.us | SCIENCE |
| DANIELS | JANICE | 407-746-3503 | Janice_Daniels@scps.k12.fl.us | BUSINESS |
| DANIELS | PARKER | 407-746-3504 | Parker_Daniels@scps.k12.fl.us | BUSINESS |
| DELFIACCO | MARY BETH | 407-746-3537 | MaryBeth_Delfiacco@scps.k12.fl.us | ENGLISH |
| DELFIACCO | DAVID | 407-746-3578 | David_Delfiacco@scps.k12.fl.us | PE |
| DELRUSSO | JULIE | 407-746-3669 | Julie_Delrusso@scps.k12.fl.us | ESE |
| DEMPSEY | BILLY | 407-746-3624 | William_Dempsey@scps.k12.fl.us | SOCIAL STUDIES |
| DENMARK | SANDY | 407-746-3579 | Sandy_Denmark@scps.k12.fl.us | PE |
| DENSBERGER | ANITA | 407-746-3496 | Anita_Densberger@scps.k12.fl.us | CLERICAL – STUDENT RECORDS |
| DIAZ | MARIA | 407-746-3464 | Maria_Diaz@scps.k12.fl.us | CLERICAL – FRONT DESK |
| DIAZ GRANADOS | WILLIAM | 407-746-3546 | William_Diaz-Granados@scps.k12.fl.us | FOREIGN LANGUAGE |
| DODDRIDGE | KAREN | 407-746-3524 | Karen_Doddridge@scps.k12.fl.us | ENGLISH |
